Single Family for Sale: 2325 Oak Drive, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 2325 Oak Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
02/03/2025 | Listing Price | $425,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 4 | 2.0 | $425,000 | 2,300 | $185 | N/A |
124 Cardow Drive | O'Fallon | 63368 | 4 | 3.0 | $520,580 | 2,491 | $209 | 03/25/2024 |
731 Autumnwood Forest Dr | Lake St Louis | 63367 | 3 | 2.0 | $449,000 | 2,174 | $207 | 04/15/2024 |
2608 Preston Woods Trail | Lake St Louis | 63367 | 4 | 3.0 | $492,500 | 2,485 | $198 | 06/28/2024 |
2116 Preston Woods Parkway | Lake St Louis | 63367 | 3 | 2.0 | $437,500 | 2,128 | $206 | 06/04/2024 |
308 Country Trail Drive | Lake St Louis | 63367 | 3 | 3.0 | $430,000 | 2,248 | $191 | 06/10/2024 |
1030 Landing Place Drive | Lake St Louis | 63367 | 3 | 2.0 | $415,000 | 2,463 | $168 | 08/22/2024 |
522 Country Landing Drive | Lake St Louis | 63367 | 4 | 3.0 | $415,000 | 2,480 | $167 | 09/05/2024 |
2817 Preston Woods Trail | Lake St Louis | 63367 | 4 | 3.0 | $445,000 | 2,320 | $192 | 08/08/2024 |
15 Preston Woods Court | Lake St Louis | 63367 | 4 | 3.0 | $407,000 | 2,360 | $172 | 09/18/2024 |
2710 Post Meadows Drive | O'Fallon | 63368 | 4 | 3.0 | $434,900 | 2,383 | $183 | 09/19/2024 |
202 Townshead Way | O'Fallon | 63368 | 3 | 3.0 | $489,508 | 2,274 | $215 | 10/22/2024 |
206 Townshead Way | O'Fallon | 63368 | 4 | 3.0 | $476,373 | 2,256 | $211 | 10/25/2024 |
323 Seahawk Drive | Lake St Louis | 63367 | 3 | 3.0 | $490,000 | 2,240 | $219 | 11/07/2024 |
117 Sommerset Court | O'Fallon | 63367 | 3 | 3.0 | $534,657 | 2,456 | $218 | 10/23/2024 |
707 Autumnwood Forest Drive | Lake St Louis | 63367 | 4 | 3.0 | $460,000 | 2,472 | $186 | 01/29/2025 |
2325 Oak Drive (MLS #24073124) is a 1 story single family home located in O'Fallon, MO. This single family home is 2,300 sqft and on a lot of 60,984 sqft (or 1.40 acres) with 4 bedrooms, 2 baths and is 67 years old. This property was listed on 02/03/2025 and has been priced for sale at $425,000.
The 3 bedroom single family home at 117 Sommerset Court in O'Fallon is nearby and sold for $534,657 on 10/23/2024. Another nearby 3 bedroom single family home, 308 Country Trail Drive in Lake St Louis sold for $430,000 on 06/10/2024.
Nearby zip codes are 63146, 63366, 63367, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles, St Louis and Wentzville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Chesterfield Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |