Single Family for Sale: 5121 Weber Road, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 5121 Weber Road, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
01/25/2025 | Listing Price | $230,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63123 | 3 | 2.0 | $230,000 | 1,080 | $213 | N/A |
9101 Fayette Avenue | St Louis | 63123 | 3 | 2.0 | $240,000 | 960 | $250 | 05/30/2024 |
8535 Elsa Avenue | St Louis | 63123 | 3 | 2.0 | $280,000 | 1,102 | $254 | 04/29/2024 |
9123 Vasel Dr | Unincorporated | 63123 | 2 | 1.0 | $189,000 | 1,090 | $173 | 05/17/2024 |
9223 Dana Avenue | St Louis | 63123 | 2 | 2.0 | $255,000 | 900 | $283 | 08/13/2024 |
9221 Kit Drive | St Louis | 63123 | 2 | 1.0 | $235,000 | 900 | $261 | 06/14/2024 |
9044 Kathleen Avenue | St Louis | 63123 | 2 | 1.0 | $225,000 | 1,100 | $205 | 07/12/2024 |
9113 Kit Drive | St Louis | 63123 | 3 | 1.0 | $256,000 | 1,220 | $210 | 07/12/2024 |
9117 Fayette Avenue | St Louis | 63123 | 3 | 2.0 | $260,000 | 960 | $271 | 08/08/2024 |
9124 Kit Drive | St Louis | 63123 | 2 | 1.0 | $200,000 | 900 | $222 | 10/07/2024 |
9145 Coral | Affton | 63123 | 2 | 1.0 | $175,000 | 1,086 | $161 | 08/30/2024 |
9301 Meister Lane | St Louis | 63123 | 3 | 2.0 | $294,900 | 1,056 | $279 | 10/30/2024 |
9125 Overton Drive | St Louis | 63123 | 2 | 1.0 | $245,000 | 1,020 | $240 | 10/08/2024 |
9019 Kathleen Avenue | St Louis | 63123 | 2 | 1.0 | $245,000 | 1,100 | $223 | 10/24/2024 |
9100 Kit Drive | St Louis | 63123 | 2 | 1.0 | $222,500 | 900 | $247 | 11/21/2024 |
9148 Darlene Drive | St Louis | 63123 | 2 | 2.0 | $250,000 | 888 | $282 | 12/09/2024 |
5121 Weber Road (MLS #25004015) is a multi-level single family home located in St Louis, MO. This single family home is 1,080 sqft and on a lot of 6,647 sqft (or 0.15 acres) with 3 bedrooms, 2 baths and is 49 years old. This property was listed on 01/25/2025 and has been priced for sale at $230,000.
The 2 bedroom single family home at 9100 Kit Drive in St Louis is nearby and sold for $222,500 on 11/21/2024. Another nearby 2 bedroom single family home, 9123 Vasel Dr in Unincorporated sold for $189,000 on 05/17/2024.
Nearby zip codes are 63109, 63111, 63116, 63119 and 63125. This property neighbors other cities such as Affton, Green Park, Marlborough, Mehlville and Shrewsbury.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |